2010 Dates Weekly Rate
January 2 March 26 $845
March 27 - Easter April 9 $1,345
April 10 April 30 $845
May 1 May 14 $945
May 15 May 21 $1,345
May 22 May 28 $1,445
May 29 June 4 $2,345
June 5 June 11 $2,645
June 12 June 25 $3,445
June 26 August 6 $4,145
August 7 August 13 $3,745
August 14 August 20 $3,145
August 21 August 27 $2,645
August 28 September 3 $1,845
September 4 September 10 $1,645
September 11 October 15 $1,145
October 16 November 19 $995
November 20 -Thx November 26 $1,345
November 27 December 17 $995
December 18 Xmas January 7, 2011 $1,345
Booking fee $85, Optional Bed Linens $145, Optional Bed Linens & Towels $250, one mature dog allowed w/$75.00 pet fee. Pool & Hot Tub Open 5/1/2010 - 10/16/2010. Hot Tub may be available at other times, please ask (perfect for visits in the fall and winter).  Tax 12.75% additional.  2010 price includes tenant damage insurance (no security deposit necessary).

For your security and convenience, all rentals are handled via the Joe Lamb Jr. rental agency.  Dolphin Inn:  http://www.joelambjr.com/rental/house.html?ID=354.  Our house is cottage 399 on Joe Lamb Jr's web site.

home rooms amenities map rates availability links contact us

(C) Jorge Herrada 2006 - 2010