2013 Dates Weekly Rate
January 5 March 22 $1,100
March 23 April 5 $1,650
April 6 May 3 $1,250
May 4 May 24 $1,650
May 25 May 31 $2,500
June 1 June 7 $2,950
June 8 June 14 $3,800
June 15 June 21 $4,450
June 22 August 9 $4,750
August 10 August 16 $4,250
August 17 August 23 $3,450
August 24 August 30 $2,550
August 31 September 6 $1,900
September 7 September 27 $1,500
September 28 October 18 $1,350
October 19 November 22 $1,100
November 23 November 29 $1,800
November 30 December 13 $1,100
December 14 January 3 $2,000
2014 Dates Weekly Rate
January 4 March 28 $1,100
March 29 April 11 $1,250
April 12 April 25 $1,650
April 26 May 2 $1,350
May 3 May 23 $1,750
May 24 May 30 $2,600
May 31 June 6 $3,150
June 7 June 13 $3,950
June 14 June 20 $4,650
June 21 August 8 $4,950
August 9 August 15 $4,450
August 16 August 22 $3,650
August 23 August 29 $2,750
August 30 September 5 $2,100
September 6 September 26 $1,700
September 27 October 17 $1,550
October 18 November 21 $1,200
November 22 November 28 $2,000
November 29 December 19 $1,100
December 20 January 2 $2,950
Optional Bed Linens (sheets) $160, Optional Bed Linens & Towels $260, one mature dog allowed w/$75.00 pet fee. Trip insurance available for 6.9%. Pool & Hot Tub Open 5/4/2013 - 10/18/2013. Hot Tub may be available at other times, please ask (perfect for visits in the fall and winter).  Tax 11.75% additional.  Additional $300 security deposit.



Feel free to call us, Jorge & Susannah Herrada at (703) 516-0828 if you have any questions about our house.


All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions sometimes occur. We reserve the right to correct any such error.

home rooms amenities map rates availability links contact us

(C) Jorge Herrada 2006 - 2013